Typical Day
Winter Term Plan – Seasons and Weather
| Date | Theme | Activity | Letter/Number of the week | Home Link |
| Weds 04/01/12 | WINTER | Start Making a Winter Display | F & 6 | |
| Thurs 05/01/12 | Snowmen and Snowflakes | Can someone donate some bird seed for next week | ||
| SPRING | ||||
| Monday 09/01/12 | Winter Bird feeders – Fat balls | G & 7 | ||
| Weds 11/01/12 | Start making a spring display – Daffoldils | Would anyone be able to donate some bulbs? | ||
| Thurs 12/01/12 | Planting bulbs and making growth charts | |||
| SUMMER | ||||
| Mon 16/01/12 | Sand paintings and Summer/Beach display | H & 8 | ||
| Weds 18/01/12 | Discuss Sun Safety | Please see lists by the Hatch for Chinese New Year | ||
| Thurs 19/01/12 | Trip to Cardinham Woods | Please see Newsletter | ||
| AUTUMN | ||||
| Mon 24/01/12 | Chinese New Year | I & 9 | ||
| Weds 25/01/12 | Leaf prints and rubbings/Colours | |||
| Thurs 26/01/12 | Autumn Display. Make a Weather Station | |||
| SUN & WIND | ||||
| Mon 30/01/12 | Story: The Sun and Wind Mills | J & 10 | ||
| Weds 01/02/12 | Wind Mills, make weather board | |||
| Thurs 02/02/12 | Wind power boats. Colour mixing to make orange Sun | Please bring in a 2 Litre bottle for next week | ||
| RAIN & CLOUDS | ||||
| Mon 06/02/12 | Rain catchers. Discuss cause and effect – ICE | K & 11 | ||
| Weds 08/02/12 | Measure rain fall. Discuss what clouds are | |||
| Thurs 09/02/12 | Observational paintings – rainy/cloudy days. Record rain fall over past 4 days | Last day of half term, we return on Monday 20th February | ||

Latest comments